| Name (Eagle req. bolded) | Rev. Year | Revisions Available* |
| American Business | 2002 | |
| American Cultures | 2005 | |
| American Heritage | 2005 | |
| American Labor | 2006 | 2006 |
| Animal Science | 2006 | 2006 |
| Archaeology | 2006 | 2006 |
| Archery | 2004 | |
| Architecture | 2004 | |
| Art | 2006 | 2006 |
| Astronomy | 2004 | |
| Athletics | 2006 | 2006 |
| Auto Mechanics | 2000 | |
| Aviation | 2006 | 2006 |
| Backpacking | 2002 | |
| Basketry | 2003 | 2003 |
| Bird Study | 2005 | 2005 |
| Camping | 2005 | 2005 |
| Canoeing | 2004 | 2004 |
| Chemistry | 2004 | |
| Cinematography | 2001 | |
| Citizenship in the Community | 2005 | 2005 |
| Citizenship in the Nation | 2005 | 2005 |
| Citizenship in the World | 2005 | 2005 |
| Climbing | 2006 | 2006 |
| Coin Collecting | 2002 | |
| Collections | 2003 | |
| Communications | 2003 | 2003 |
| Composite Materials | 2006 | 2006 |
| Computers | 2005 | |
| Cooking | 2007 | 2007 |
| Crime Prevention | 2005 | |
| Cycling | 2003 | 2003 |
| Dentistry | 2006 | 2006 |
| Disabilities Awareness | 2005 | |
| Dog Care | 2003 | |
| Drafting | 1993 | |
| Electricity | 2004 | |
| Electronics | 2004 | |
| Emergency Preparedness | 2003 | 2003 |
| Energy | 2005 | |
| Engineering | 2000 | |
| Entrepreneurship | 2006 | 2006 |
| Environmental Science | 2006 | 2006 |
| Family Life | 2005 | 2005 |
| Farm Mechanics | 1997 | 1997 |
| Fingerprinting | 2003 | 2003 |
| Fire Safety | 2004 | |
| First Aid | 2002 | 2002 |
| Fish & Wildlife Management | 2004 | 2004 |
| Fishing | 2002 | |
| Fly Fishing | 2002 | |
| Forestry | 2005 | 2005 |
| Gardening | 2002 | |
| Genealogy | 2005 | |
| Geology | 2005 | 2005 |
| Golf | 2002 | |
| Graphic Arts | 2006 | 2006 |
| Hiking | 2007 | 2007 |
| Home Repairs | 2003 | |
| Horsemanship | 2004 | |
| Indian Lore | 2003 | |
| Insect Study | 2002 | |
| Journalism | 2006 | 2006 |
| Landscape Architecture | 2002 | |
| Law | 2002 | |
| Leatherwork | 2002 | 2002 |
| Lifesaving | 2001 | 2001 |
| Mammal Study | 2003 | 2003 |
| Medicine | 2002 | |
| Metalwork | 2001 | 2001 |
| Model Design & Building | 2003 | |
| Motor boating | 1992 | |
| Music & Bugling | 2003 | |
| Nature | 2003 | |
| Nuclear Science | 2004 | |
| Oceanography | 2003 | 2003 |
| Orienteering | 2003 | 2003 |
| Painting | 2002 | |
| Personal Fitness | 2006 | 2006 |
| Personal Management | 2003 | 2003 |
| Pets | 2005 | |
| Photography | 2005 | |
| Pioneering | 2006 | 2006 |
| Plant Science | 2005 | |
| Plumbing | 2004 | |
| Pottery | 2002 | |
| Public Health | 2005 | |
| Public Speaking | 2002 | |
| Pulp & Paper | 2006 | 2006 |
| Radio | 2001 | |
| Railroading | 2003 | |
| Reading | 2003 | |
| Reptile & Amphibian Study | 2005 | |
| Rifle Shooting | 2001 | 2001 |
| Rowing | 2006 | 2006 |
| Safety | 2006 | 2006 |
| Salesmanship | 2003 | |
| Scholarship | 2004 | |
| Sculpture | 2002 | |
| Shotgun Shooting | 2005 | |
| Skating | 2005 | |
| Small Boat Sailing | 2004 | |
| Snow Sports | 2007 | 2007 |
| Soil & Water Conservation | 2004 | 2004 |
| Space Exploration | 2004 | |
| Sports | 2006 | 2006 |
| Stamp Collecting | 2007 | 2007 |
| Surveying | 2004 | |
| Swimming | 2002 | 2002 |
| Textile | 2003 | |
| Theater | 2005 | |
| Traffic Safety | 2006 | 2006 |
| Truck Transportation | 2005 | |
| Veterinary Medicine | 2005 | |
| Water Skiing | 1999 | |
| Weather | 2006 | 2006 |
| Whitewater | 2005 | |
| Wilderness Survival | 2001 | 2001 |
| Wood Carving | 2006 | 2006 |
| Woodwork | 2003 |
Currently carrying 54 out of 120 badges (45%)!
* The revision year is updated when requirements/materials change. The printing year is the year in which the pamphlet is printed. We are using the revision year.
